Western New Mexico University vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Western New Mexico University vs MSU Billings                                   
1/18/02 6:00 pm at Billings, MT (Alterowitz Gymnasium)                          
--------------------------------------------------------------------------------
VISITORS: Western New Mexico University 3-14                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Falk, Irene          *  2-8    0-0    1-3    3  3  6   2   5   0  2  0  1  30
22 Schafer, Elyza       *  1-5    0-3    4-5    1  0  1   1   6   1  2  0  0  19
30 Cavozos, Mary        *  0-6    0-3    3-4    1  3  4   2   3   3  5  0  0  20
51 Doll, Ursula         *  1-3    0-1    2-2    0  3  3   1   4   4  2  0  0  28
53 Ruegsegger, Nichole  *  3-7    0-0    0-0    4  3  7   4   6   3  0  1  1  21
12 Levan, Jessica          1-5    0-3    0-0    1  1  2   0   2   2  3  0  0  18
21 Talimatsi, Aiga         2-4    0-0    2-6    2  1  3   5   6   0  0  0  0  15
42 Goodliffe, Tamara       5-10   0-0    0-0    1  6  7   1  10   0  1  1  2  23
52 Salway, Shannon         6-16   0-1    0-0    2  5  7   3  12   2  1  1  0  26
TEAM ........................................   5  4  9              1          
TOTALS                    21-64   0-11  12-20  20 29 49  19  54  15 17  3  4 200
                                                                                
TOT-FG 1stH: 11-27 40.7%  2ndH: 10-37 27.0%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  0-4  00.0%  2ndH:  0-7  00.0%  OT:  0-0  00.0%  Game: 00.0%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH:  8-11 72.7%  OT:  0-0  00.0%  Game: 60.0%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings 13-2                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Bantz, Amy           *  4-8    0-1    0-2    2  0  2   2   8   1  3  0  1  24
13 Bachmann, Jessica    *  5-8    2-3    1-4    1  3  4   1  13   2  0  0  1  20
22 Dyk, Marie           *  2-5    0-3    1-3    1  2  3   3   5   3  1  0  3  19
33 Malnaa, Kami         *  4-11   2-7    2-2    0  1  1   2  12   2  0  0  0  22
43 Jacobs, Becky        *  2-8    0-2    0-1    4  5  9   1   4   3  4  0  1  25
44 Visger, Natalie      *  7-11   0-0    1-1    3  5  8   3  15   0  2  0  0  20
25 Meredith, Brynn         0-2    0-0    0-0    0  3  3   1   0   1  0  0  0   6
34 Zylawy, Amber           4-8    1-2    3-3    3  0  3   2  12   0  0  0  2  21
41 Milne, Robyn            2-7    0-0    2-4    7  3 10   1   6   2  0  4  0  20
50 Benson, Brittany        1-4    0-1    0-0    1  0  1   1   2   0  1  0  0  11
52 Henigman, Jessica       1-4    0-0    2-4    0  2  2   2   4   2  1  1  0  12
TEAM ........................................   5  3  8                         
TOTALS                    32-76   5-19  12-24  27 27 54  19  81  16 12  5  8 200
                                                                                
TOT-FG 1stH: 19-42 45.2%  2ndH: 13-34 38.2%  OT:  0-0  00.0%  Game: 42.1% Deadbl
3pt-FG 1stH:  3-8  37.5%  2ndH:  2-11 18.2%  OT:  0-0  00.0%  Game: 26.3%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH:  8-15 53.3%  OT:  0-0  00.0%  Game: 50.0%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Heather Elking, Laura Sundheim, Mark Hunt                          
TECHNICAL FOULS:                                                                
Western New Mexico University -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:  987                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Western New Mexico University       26   28                          54         
MSU Billings                        45   36                          81